Hyster H16.0 XM-6
Make | Hyster |
Model | H16XM-6 |
Nominal capacity (kg) | 16400 |
Weight (kg) | 18650 |
Load Center (mm) | 600 |
Forks (mm) | 1370X200X90 |
Mast | 2 STAGE LFL |
Overall lowered height (mm) | 3640 |
Maximum fork height (mm) | 3750 |
EXT HT (MM) | 6080 |
Wheels | Pneumatic Shaped Solid |
ENGINE | CUMMINS QSB6.7 WITH ZF WG161 Transmission |
BACK UP ALARM | Available |
CABIN | Available |
Rates & Delivery | |
Rental Rate (Incl. operator) | 8300 AZN per month |
Mob/ Demob. | 600 AZN each way (within Baku city limits) |
Delivery | 2 days |
Available | 2 units |