Mixed tent can be said to be a work of art in the tent field, it is combined by three different style: high peak tent, clear span tent and multi side tent. It is a unique and classic structure than common style tent. Mainly used for luxury wedding, high class party, big event, big exhibition.
The available accessories to enhance the appearance for mixed tent:
Glass wall, ABS Hard wall, Sandwich wall, Cassette wooden floor system.
3D design
Photo
Dimension Available
Item No. | Width (m) | Bay Distance (m) | Side height (m) | Ridge height (m) | Main frame profile(mm) | Roof Pitch | Wind Load (km/h) | Snow Load (Kn/m2) |
---|---|---|---|---|---|---|---|---|
HMT6/2500 | 6m | 2.5m | 3m | 5.2m | 82X48mm | 22° | 100 | 0.2 |
HMT8/2500 | 8m | 2.5m | 3m | 5.6m | 82X48mm | 22° | 100 | 0.2 |
HMT9/2500 | 9m | 2.5m | 3m | 5.8m | 100X48mm | 22° | 100 | 0.2 |
HMT10/2500 | 10m | 2.5m | 3m | 6.3m | 100X48mm | 22° | 100 | 0.2 |
HMT12/2500 | 12m | 2.5m | 4m | 7.3m | 122X68mm | 18° | 100 | 0.2 |
HMT15/2500 | 15m | 3m | 5m | 8.4m | 166X88mm | 18° | 100 | 0.2 |
HMT18/2500 | 18m | 3m | 5m | 8.9m | 166X88mm | 18° | 100 | 0.2 |
HMT20/2500 | 20m | 4m | 5m | 12.4m | 203X110mm | 18° | 100 | 0.2 |
Material and Quality
FRAME | Hard pressed anodized aluminum alloy 6061/T6 |
---|---|
ROOF COVER | 850g/sqm block-out Double PVC coated polyester, Fire retardant, Water Proof |
SIDEWA | 650g/sqm or 850g/sqm PVC; Glass Pannel sidwall, ABS sidewall, Sandwich Wall |
CONNECTION | Hot Dip Gavanized Steel Connector, Aluminum roof connection |